LC Carnivore Forests, Lakes, Coasts
3–6 kg
Weight
20–30 yrs
Lifespan
120 km/h
Top Speed
North America
Found In
The Bald Eagle is one of the most widely-recorded species in the U.S. national park system, with documented populations in 15 parks. Native populations and abundance vary park-by-park.
Found in 15 U.S. National Parks
The Bald Eagle has 15 field records across 15 parks in the National Park Service biodiversity database, listed as native in 15 records.
| Park | Nativeness | Abundance | T&E Status |
|---|---|---|---|
| Acadia National Park | Native | Common | DM |
| Bryce Canyon National Park | Native | Occasional | DM |
| Cuyahoga Valley National Park | Native | Rare | DM |
| Glacier National Park | Native | Uncommon | DM |
| Grand Canyon National Park | Native | Uncommon | DM |
| Grand Teton National Park | Native | Common | DM |
| Great Smoky Mountains National Park | Native | Uncommon | DM |
| Hot Springs National Park | Native | Uncommon | DM |
| Indiana Dunes National Park | Native | Rare | DM |
| Joshua Tree National Park | Native | Rare | DM |
| Olympic National Park | Native | Common | DM |
| Rocky Mountain National Park | Native | Uncommon | DM |
| Yellowstone National Park | Native | Common | DM |
| Yosemite National Park | Native | Rare | DM |
| Zion National Park | Native | Uncommon | DM |
Abundance Distribution
Size, Speed & Lifespan
| Metric | Bald Eagle | Carnivore Birds Median | Difference |
|---|---|---|---|
| Weight | 4.5 kg | 2.3 kg | ↑ 96% |
| Height | 86 cm | — | — |
| Top Speed | 120 km/h | 33.5 km/h | ↑ 258% |
| Avg Speed | 120 km/h | — | — |
| Lifespan | 25 yrs | 18.8 yrs | ↑ 33% |
Endemic to North America
Habitat: Forests, Lakes, Coasts
Found In: North America
Coloration: Brown, White
Behavior
Natural Predators
Social Structure
Recorded as Solitary.
Reproduction & Lifespan
Gestation Period: 34–36 days
Offspring per Birth: 1-3
Lifespan: 20–30 years
Population & Outlook
LC Listed as Least Concern on the IUCN Red List — one of 66 species in this database with the same status.
Weight Rank Among Least Concern Species
Ranked #37 of 66 by typical adult weight.
| # | Species | Weight | Status |
|---|---|---|---|
| 35 | Arctic Fox | 2.5–9 kg | LC |
| 36 | Sloth | 3.6–9 kg | LC |
| 37 | Bald Eagle | 3–6 kg | LC |
| 38 | Echidna | 2.5–6.5 kg | LC |
| 39 | Red Fox | 3–7 kg | LC |
| 40 | Banded Palm Civet | 2–5 kg | LC |
The Accipitridae Family
The Accipitridae family has 3 species in this database. Compare close taxonomic relatives:
| Species | Weight | Diet | Status |
|---|---|---|---|
| Harpy Eagle | 4.5–9 kg | Carnivore | NT |
| Vulture | N/A | Carnivore | NA |