NA Carnivore Various
N/A
Weight
N/A
Lifespan
N/A
Top Speed
Africa, Asia, Americas
Found In
The Vulture is one of the most widely-recorded species in the U.S. national park system, with documented populations in 15 parks. Native populations and abundance vary park-by-park.
Found in 15 U.S. National Parks
The Vulture has 19 field records across 15 parks in the National Park Service biodiversity database, listed as native in 18 records.
| Park | Nativeness | Abundance | T&E Status |
|---|---|---|---|
| Acadia National Park | Native | Common | Species of Concern |
| Bryce Canyon National Park | Native | Uncommon | Species of Concern |
| Cuyahoga Valley National Park | Native | Common | Species of Concern |
| Cuyahoga Valley National Park | Native | Occasional | — |
| Glacier National Park | Native | Rare | Species of Concern |
| Grand Canyon National Park | Native | Common | Species of Concern |
| Grand Teton National Park | Native | Common | Species of Concern |
| Great Smoky Mountains National Park | Native | Common | Species of Concern |
| Great Smoky Mountains National Park | Native | Rare | — |
| Hot Springs National Park | Native | Abundant | Species of Concern |
| Hot Springs National Park | Native | Abundant | — |
| Indiana Dunes National Park | Native | Common | Species of Concern |
| Indiana Dunes National Park | Unknown | NA | — |
| Joshua Tree National Park | Native | Common | Species of Concern |
| Olympic National Park | Native | Common | Species of Concern |
| Rocky Mountain National Park | Native | Common | Species of Concern |
Abundance Distribution
State / Federal Listings
Listed as threatened, endangered, or rare in 15 park records.
Range Across 3 Regions
Habitat: Various
Found In: Africa, Asia, Americas
Coloration: Black, Brown
Behavior
Social Structure
Recorded as Social groups.
Conservation Status
Conservation status varies across Vulture species, ranging from Least Concern to Critically Endangered depending on the specific population and region.
The Accipitridae Family
The Accipitridae family has 3 species in this database. Compare close taxonomic relatives:
| Species | Weight | Diet | Status |
|---|---|---|---|
| Bald Eagle | 3–6 kg | Carnivore | LC |
| Harpy Eagle | 4.5–9 kg | Carnivore | NT |