1,799
Total Species
6
Categories
6
Threatened
1,591
Native Species
Zion National Park documents 1,799 species, including 6 federally threatened or endangered taxa — making it a priority park for conservation monitoring.
Species Inventory by Category
Taxonomic Order Distribution
Top 12 orders by species count in this park.
| Order | Category | Species | Families |
|---|---|---|---|
| Asterales | Vascular Plant | 254 | 2 |
| Poales | Vascular Plant | 192 | 4 |
| Passeriformes | Bird | 152 | 30 |
| Caryophyllales | Vascular Plant | 133 | 10 |
| Fabales | Vascular Plant | 87 | 2 |
| Lamiales | Vascular Plant | 85 | 9 |
| Brassicales | Vascular Plant | 84 | 2 |
| Boraginales | Vascular Plant | 62 | 3 |
| Rosales | Vascular Plant | 54 | 7 |
| Ericales | Vascular Plant | 42 | 3 |
| Malpighiales | Vascular Plant | 39 | 7 |
| Myrtales | Vascular Plant | 34 | 2 |
Native vs Non-Native Composition
Native: 1,591 species (88%)
Non-native: 206 species (11%)
Common Native Wildlife
Abundant or commonly-observed native species recorded in Zion National Park:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| Arizona toad | Bufo microscaphus | Amphibian | Abundant |
| Great Basin spadefoot | Spea intermontana | Amphibian | Abundant |
| Black-chinned Hummingbird | Archilochus alexandri | Bird | Abundant |
| Blue-gray Gnatcatcher | Polioptila caerulea | Bird | Abundant |
| House Finch | Haemorhous mexicanus | Bird | Abundant |
| Violet-green Swallow | Tachycineta thalassina | Bird | Abundant |
| Western Wood Pewee | Contopus sordidulus | Bird | Abundant |
| White-crowned Sparrow | Zonotrichia leucophrys | Bird | Abundant |
| White-throated Swift | Aeronautes saxatalis | Bird | Abundant |
| common sagebrush lizard | Sceloporus graciosus | Reptile | Abundant |
Federally Listed Threatened & Endangered Species
6 species in Zion National Park carry federal threatened or endangered status.
| Species | Category | Status | Nativeness |
|---|---|---|---|
| Shivwits milkvetch | Vascular Plant | EN | Native |
| Southwestern Willow Flycatcher | Bird | EN | Native |
| Virgin River Chub | Fish | EN | Native |
| desert tortoise | Reptile | NA | Unknown |
| Mexican Spotted Owl | Bird | NA | Native |
| Yellow-billed Cuckoo | Bird | NA | Native |
Tracked Non-Native Species
Non-native species documented in the park inventory:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| European Starling | Sturnus vulgaris | Bird | Abundant |
| House Sparrow | Passer domesticus | Bird | Abundant |
| Ring-necked Pheasant | Phasianus colchicus | Bird | Uncommon |
| Bluehead Sucker | Catostomus discobolus | Fish | NA |
| Bonneville Cutthroat Trout | Oncorhynchus clarkii utah | Fish | Occasional |
| Brook Trout | Salvelinus fontinalis | Fish | Occasional |
| Brown Trout | Salmo trutta | Fish | Uncommon |
| Channel Catfish | Ictalurus punctatus | Fish | Rare |
Abundance Profile
| Abundance Level | Species Count | Percentage |
|---|---|---|
| Uncommon | 832 | 46.2% |
| NA | 483 | 26.8% |
| Common | 181 | 10.1% |
| Rare | 178 | 9.9% |
| Occasional | 45 | 2.5% |
| Abundant | 20 | 1.1% |