LC Nectar, Insects Americas
2–20 g
Weight
3–5 yrs
Lifespan
80 km/h
Top Speed
Americas
Found In
The Hummingbird is one of the most widely-recorded species in the U.S. national park system, with documented populations in 15 parks. Native populations and abundance vary park-by-park.
Found in 15 U.S. National Parks
The Hummingbird has 61 field records across 15 parks in the National Park Service biodiversity database, listed as native in 58 records.
| Park | Nativeness | Abundance | T&E Status |
|---|---|---|---|
| Acadia National Park | Native | Common | — |
| Acadia National Park | Non-native | NA | Species of Concern |
| Bryce Canyon National Park | Native | Common | — |
| Bryce Canyon National Park | Native | Common | Species of Concern |
| Bryce Canyon National Park | Native | Common | Species of Concern |
| Bryce Canyon National Park | Native | Occasional | Species of Concern |
| Cuyahoga Valley National Park | Native | Common | — |
| Glacier National Park | Native | Common | Species of Concern |
| Glacier National Park | Native | Common | Species of Concern |
| Glacier National Park | Native | Occasional | Species of Concern |
| Glacier National Park | Native | Rare | — |
| Grand Canyon National Park | Native | Common | — |
| Grand Canyon National Park | Native | Common | Species of Concern |
| Grand Canyon National Park | Native | Common | Species of Concern |
| Grand Canyon National Park | Native | Common | Species of Concern |
| Grand Canyon National Park | Native | Occasional | — |
Abundance Distribution
State / Federal Listings
Listed as threatened, endangered, or rare in 36 park records.
Size, Speed & Lifespan
| Metric | Hummingbird | Nectar Species Median | Difference |
|---|---|---|---|
| Weight | 11 g | 11 g | — 0% |
| Height | 10.3 cm | — | — |
| Top Speed | 80 km/h | 80 km/h | — 0% |
| Avg Speed | 60 km/h | — | — |
| Lifespan | 4 yrs | 4 yrs | — 0% |
Endemic to Americas
Habitat: Americas
Found In: Americas
Coloration: Various
Behavior
Natural Predators
Social Structure
Recorded as Solitary.
Reproduction & Lifespan
Gestation Period: 13–22 days
Offspring per Birth: 1-3
Lifespan: 3–5 years
Population & Outlook
LC Listed as Least Concern on the IUCN Red List — one of 66 species in this database with the same status.
Weight Rank Among Least Concern Species
Ranked #54 of 66 by typical adult weight.
| # | Species | Weight | Status |
|---|---|---|---|
| 52 | Frilled Lizard | Up to 0.5 kg | LC |
| 53 | Glass Frog | Up to 0.03 g | LC |
| 54 | Hummingbird | 2–20 g | LC |
| 55 | Kangaroo Rat | 35–150 g | LC |
| 56 | Lyrebird | 0.85–1.1 kg | LC |
| 57 | Meerkat | 0.6–1 kg | LC |