3,213
Total Species
16
Categories
5
Threatened
1,575
Native Species
Rocky Mountain National Park documents 3,213 species, including 5 federally threatened or endangered taxa — making it a priority park for conservation monitoring.
Species Inventory by Category
Taxonomic Order Distribution
Top 12 orders by species count in this park.
| Order | Category | Species | Families |
|---|---|---|---|
| Poales | Vascular Plant | 245 | 4 |
| Lepidoptera | Insect | 242 | 13 |
| Asterales | Vascular Plant | 193 | 3 |
| Passeriformes | Bird | 160 | 26 |
| Trichoptera | Insect | 94 | 16 |
| Diptera | Insect | 90 | 18 |
| Caryophyllales | Vascular Plant | 87 | 6 |
| Agaricales | Fungi | 86 | 13 |
| Hemiptera | Insect | 79 | 7 |
| Lamiales | Vascular Plant | 71 | 7 |
| Hypnales | Non-vascular Plant | 71 | 17 |
| Rosales | Vascular Plant | 53 | 5 |
Native vs Non-Native Composition
Native: 1,575 species (49%)
Non-native: 110 species (3%)
Common Native Wildlife
Abundant or commonly-observed native species recorded in Rocky Mountain National Park:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| American Pipit | Anthus rubescens | Bird | Abundant |
| American Robin | Turdus migratorius | Bird | Abundant |
| Audubon's Warbler | Dendroica coronata auduboni | Bird | Abundant |
| Broad-tailed Hummingbird | Selasphorus platycercus | Bird | Abundant |
| Dark-eyed Junco | Junco hyemalis | Bird | Abundant |
| House Wren | Troglodytes aedon | Bird | Abundant |
| Mallard | Anas platyrhynchos | Bird | Abundant |
| Pine Siskin | Carduelis pinus | Bird | Abundant |
| Yellow-rumped Warbler | Dendroica coronata | Bird | Abundant |
| NA | Usnea lapponica | Fungi | Abundant |
Federally Listed Threatened & Endangered Species
5 species in Rocky Mountain National Park carry federal threatened or endangered status.
| Species | Category | Status | Nativeness |
|---|---|---|---|
| gray wolf | Mammal | EN | Native |
| Laguna Mountains skipper | Insect | EN | NA |
| greenback cutthroat trout | Fish | NA | Native |
| lynx | Mammal | NA | Native |
| Yellow-billed Cuckoo | Bird | NA | Native |
Tracked Non-Native Species
Non-native species documented in the park inventory:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| European Starling | Sturnus vulgaris | Bird | Uncommon |
| House Sparrow | Passer domesticus | Bird | Uncommon |
| Rock Pigeon | Columba livia | Bird | Uncommon |
| Wild Turkey | Meleagris gallopavo | Bird | Rare |
| brook trout | Salvelinus fontinalis | Fish | Common |
| brown trout | Salmo trutta | Fish | Uncommon |
| rainbow trout | Oncorhynchus mykiss | Fish | Uncommon |
| Yellowstone cutthroat trout | Oncorhynchus clarkii bouvieri | Fish | Uncommon |
Abundance Profile
| Abundance Level | Species Count | Percentage |
|---|---|---|
| NA | 919 | 28.6% |
| Common | 654 | 20.4% |
| Uncommon | 222 | 6.9% |
| Rare | 100 | 3.1% |
| Occasional | 64 | 2% |
| Abundant | 15 | 0.5% |