1,972
Total Species
14
Categories
3
Threatened
1,155
Native Species
Hot Springs National Park documents 1,972 species across 14 categories. Notably, 8 non-native species are tracked alongside native populations.
Species Inventory by Category
Taxonomic Order Distribution
Top 12 orders by species count in this park.
| Order | Category | Species | Families |
|---|---|---|---|
| Passeriformes | Bird | 206 | 24 |
| Poales | Vascular Plant | 206 | 4 |
| Asterales | Vascular Plant | 156 | 2 |
| Lamiales | Vascular Plant | 94 | 12 |
| Rosales | Vascular Plant | 88 | 7 |
| Fabales | Vascular Plant | 77 | 2 |
| Malpighiales | Vascular Plant | 57 | 7 |
| Gentianales | Vascular Plant | 51 | 5 |
| Charadriiformes | Bird | 48 | 4 |
| Fagales | Vascular Plant | 43 | 4 |
| Polypodiales | Vascular Plant | 42 | 11 |
| Squamata | Reptile | 39 | 7 |
Native vs Non-Native Composition
Native: 1,155 species (59%)
Non-native: 263 species (13%)
Common Native Wildlife
Abundant or commonly-observed native species recorded in Hot Springs National Park:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| American Crow | Corvus brachyrhynchos | Bird | Abundant |
| American Robin | Turdus migratorius | Bird | Abundant |
| Black Vulture | Coragyps atratus | Bird | Abundant |
| Chimney Swift | Chaetura pelagica | Bird | Abundant |
| Common Nighthawk | Chordeiles minor | Bird | Abundant |
| Common Starling, European Starling | Sturnus vulgaris | Bird | Abundant |
| Dark-eyed Junco | Junco hyemalis | Bird | Abundant |
| Fish Crow | Corvus ossifragus | Bird | Abundant |
| House Sparrow | Passer domesticus | Bird | Abundant |
| Northern Cardinal | Cardinalis cardinalis | Bird | Abundant |
Federally Listed Threatened & Endangered Species
3 species in Hot Springs National Park carry federal threatened or endangered status.
| Species | Category | Status | Nativeness |
|---|---|---|---|
| harperella, piedmont mock bishopweed | Vascular Plant | EN | Native |
| Northern Bat, Northern Long-eared Bat, Northern Myotis | Mammal | EN | Unknown |
| Red-cockaded Woodpecker | Bird | EN | Unknown |
Tracked Non-Native Species
Non-native species documented in the park inventory:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| American Goldfinch | Carduelis tristis | Bird | Common |
| American Redstart | Setophaga ruticilla | Bird | Occasional |
| American Yellow Warbler, Yellow Warbler | Dendroica petechia | Bird | Occasional |
| Bay-breasted Warbler | Dendroica castanea | Bird | Occasional |
| Black-throated Green Warbler | Dendroica virens | Bird | Occasional |
| Blackburnian Warbler | Dendroica fusca | Bird | Rare |
| Blue Goose, Snow Goose | Chen caerulescens | Bird | Occasional |
| Blue-winged Warbler | Vermivora pinus | Bird | Rare |
Abundance Profile
| Abundance Level | Species Count | Percentage |
|---|---|---|
| NA | 1,343 | 68.1% |
| Uncommon | 214 | 10.9% |
| Common | 195 | 9.9% |
| Rare | 86 | 4.4% |
| Abundant | 36 | 1.8% |
| Occasional | 14 | 0.7% |