Panthera tigris
Asia, Russia
EN Carnivore Rainforests
100–390 kg
Weight
10–15 yrs
Lifespan
28 km/h
Top Speed
Found In
The Tiger (Panthera tigris) is one of the most widely-recorded species in the U.S. national park system, with documented populations in 12 parks. Native populations and abundance vary park-by-park.
Found in 12 U.S. National Parks
The Tiger has 56 field records across 12 parks in the National Park Service biodiversity database, listed as native in 15 records.
| Park | Nativeness | Abundance | T&E Status |
|---|---|---|---|
| Acadia National Park | Non-native | NA | — |
| Bryce Canyon National Park | Native | Unknown | — |
| Cuyahoga Valley National Park | Native | Common | — |
| Cuyahoga Valley National Park | Native | NA | — |
| Grand Canyon National Park | Native | Rare | — |
| Grand Canyon National Park | Native | Uncommon | — |
| Grand Canyon National Park | Native | Unknown | — |
| Grand Teton National Park | Native | Common | — |
| Great Smoky Mountains National Park | Unknown | Abundant | — |
| Great Smoky Mountains National Park | Non-native | Abundant | — |
| Great Smoky Mountains National Park | Unknown | Abundant | — |
| Great Smoky Mountains National Park | Unknown | Abundant | — |
| Great Smoky Mountains National Park | Unknown | Abundant | — |
| Great Smoky Mountains National Park | Unknown | Common | — |
| Great Smoky Mountains National Park | Unknown | Common | — |
| Great Smoky Mountains National Park | NA | NA | — |
Abundance Distribution
Size, Speed & Lifespan
| Metric | Tiger | Carnivore Mammals Median | Difference |
|---|---|---|---|
| Weight | 245 kg | 50 kg | ↑ 390% |
| Height | 120.5 cm | — | — |
| Top Speed | 28 km/h | 48 km/h | ↓ 42% |
| Avg Speed | 28 km/h | — | — |
| Lifespan | 12.5 yrs | 12.5 yrs | — 0% |
Range Across 2 Regions
Habitat: Rainforests
Found In: Asia, Russia 
Coloration: Orange, Black Stripes
Behavior
Natural Predators
Social Structure
Recorded as Solitary.
Reproduction & Lifespan
Gestation Period: 280–310 days
Offspring per Birth: 1-4
Lifespan: 10–15 years
An Endangered Species
EN Listed as Endangered on the IUCN Red List — one of 31 species in this database with the same status.
Weight Rank Among Endangered Species
Ranked #7 of 31 by typical adult weight.
| # | Species | Weight | Status |
|---|---|---|---|
| 5 | Baird's Tapir | 150–400 kg | EN |
| 6 | Okapi | 200–350 kg | EN |
| 7 | Tiger | 100–390 kg | EN |
| 8 | Bengal Tiger | 220–260 kg | EN |
| 9 | Eastern Gorilla | 73–204 kg | EN |
| 10 | Mountain Gorilla | 70–200 kg | EN |
Other Felidae Species
The Felidae family has 9 species in this database. Compare close taxonomic relatives:
| Species | Weight | Diet | Status |
|---|---|---|---|
| African Lion | 120–250 kg | Carnivore | VU |
| Bengal Tiger | 220–260 kg | Carnivore | EN |
| Cheetah | 20–72 kg | Carnivore | VU |
| Iberian Lynx | 9–14 kg | Carnivore | EN |
| Serval | 8–18 kg | Carnivore | LC |
| Snow Leopard | 22–75 kg | Carnivore | VU |
| Sumatran Tiger | 47–121 kg | Carnivore | CR |
| White Tiger | 100–300 kg | Carnivore | CR |