2,086
Total Species
6
Categories
11
Threatened
1,840
Native Species
Yosemite National Park documents 2,086 species, including 11 federally threatened or endangered taxa — making it a priority park for conservation monitoring.
Species Inventory by Category
Taxonomic Order Distribution
Top 12 orders by species count in this park.
| Order | Category | Species | Families |
|---|---|---|---|
| Poales | Vascular Plant | 313 | 4 |
| Asterales | Vascular Plant | 233 | 3 |
| Passeriformes | Bird | 146 | 30 |
| Lamiales | Vascular Plant | 142 | 9 |
| Caryophyllales | Vascular Plant | 125 | 7 |
| Fabales | Vascular Plant | 78 | 1 |
| Ericales | Vascular Plant | 76 | 3 |
| Rosales | Vascular Plant | 75 | 3 |
| Brassicales | Vascular Plant | 73 | 2 |
| Boraginales | Vascular Plant | 61 | 2 |
| Myrtales | Vascular Plant | 50 | 2 |
| Asparagales | Vascular Plant | 49 | 4 |
Native vs Non-Native Composition
Native: 1,840 species (88%)
Non-native: 207 species (10%)
Common Native Wildlife
Abundant or commonly-observed native species recorded in Yosemite National Park:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| Acorn Woodpecker | Melanerpes formicivorus | Bird | Abundant |
| American Robin | Turdus migratorius | Bird | Abundant |
| Audubon's warbler | Setophaga coronata auduboni | Bird | Abundant |
| Brewer's Blackbird | Euphagus cyanocephalus | Bird | Abundant |
| Golden-crowned Kinglet | Regulus satrapa | Bird | Abundant |
| mountain chickadee | Poecile gambeli | Bird | Abundant |
| Oregon junco | Junco hyemalis oreganus | Bird | Abundant |
| Ruby-crowned Kinglet | Regulus calendula | Bird | Abundant |
| Song Sparrow | Melospiza melodia | Bird | Abundant |
| Steller's Jay | Cyanocitta stelleri | Bird | Abundant |
Federally Listed Threatened & Endangered Species
11 species in Yosemite National Park carry federal threatened or endangered status.
| Species | Category | Status | Nativeness |
|---|---|---|---|
| fisher | Mammal | EN | Native |
| foothill yellow-legged frog | Amphibian | EN | Native |
| Gray Wolf, Wolf | Mammal | EN | Unknown |
| Sierra Nevada bighorn sheep | Mammal | EN | Native |
| Sierra Nevada yellow-legged frog | Amphibian | EN | Native |
| Pacific (western) pond turtle | Reptile | NA | Native |
| California red-legged frog | Amphibian | NA | Native |
| Lahontan cutthroat trout | Fish | NA | Non-native |
| rainbow trout | Fish | NA | Non-native |
| scrub pine, white pine, whitebark pine | Vascular Plant | NA | Native |
| Yosemite toad | Amphibian | NA | Native |
Tracked Non-Native Species
Non-native species documented in the park inventory:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| bullfrog | Lithobates catesbeianus | Amphibian | Uncommon |
| Brown-headed Cowbird | Molothrus ater | Bird | Common |
| Caspian tern | Hydroprogne caspia | Bird | Occasional |
| Clay-colored Sparrow | Spizella pallida | Bird | Occasional |
| Eurasian collared dove | Streptopelia decaocto | Bird | Rare |
| European starling | Sturnus vulgaris | Bird | Common |
| gray catbird | Dumetella carolinensis | Bird | Occasional |
| Harris's sparrow | Zonotrichia querula | Bird | Occasional |
Abundance Profile
| Abundance Level | Species Count | Percentage |
|---|---|---|
| Uncommon | 952 | 45.6% |
| Common | 479 | 23% |
| Rare | 341 | 16.3% |
| NA | 183 | 8.8% |
| Occasional | 82 | 3.9% |
| Abundant | 27 | 1.3% |