1,947
Total Species
7
Categories
11
Threatened
1,617
Native Species
Olympic National Park documents 1,947 species, including 11 federally threatened or endangered taxa — making it a priority park for conservation monitoring.
Species Inventory by Category
Taxonomic Order Distribution
Top 12 orders by species count in this park.
| Order | Category | Species | Families |
|---|---|---|---|
| Poales | Vascular Plant | 245 | 4 |
| Asterales | Vascular Plant | 157 | 3 |
| Passeriformes | Bird | 110 | 25 |
| Caryophyllales | Vascular Plant | 109 | 8 |
| Lamiales | Vascular Plant | 91 | 7 |
| Charadriiformes | Bird | 76 | 7 |
| Rosales | Vascular Plant | 75 | 5 |
| Ericales | Vascular Plant | 72 | 3 |
| Brassicales | Vascular Plant | 62 | 1 |
| Ranunculales | Vascular Plant | 59 | 3 |
| Saxifragales | Vascular Plant | 58 | 4 |
| Hymenoptera | Insect | 56 | 6 |
Native vs Non-Native Composition
Native: 1,617 species (83%)
Non-native: 271 species (14%)
Common Native Wildlife
Abundant or commonly-observed native species recorded in Olympic National Park:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| Ensatina | Ensatina eschscholtzii | Amphibian | Abundant |
| western red-backed salamander | Plethodon vehiculum | Amphibian | Abundant |
| American Robin | Turdus migratorius | Bird | Abundant |
| Black-throated Gray Warbler | Dendroica nigrescens | Bird | Abundant |
| Chestnut-backed Chickadee | Poecile rufescens | Bird | Abundant |
| Dark-eyed Junco | Junco hyemalis | Bird | Abundant |
| Double-crested Cormorant | Phalacrocorax auritus | Bird | Abundant |
| Glaucous-winged Gull | Larus glaucescens | Bird | Abundant |
| Golden-crowned Kinglet | Regulus satrapa | Bird | Abundant |
| Hermit Warbler | Dendroica occidentalis | Bird | Abundant |
Federally Listed Threatened & Endangered Species
11 species in Olympic National Park carry federal threatened or endangered status.
| Species | Category | Status | Nativeness |
|---|---|---|---|
| Gray Wolf, Wolf | Mammal | EN | Native |
| Swamp sandwort | Vascular Plant | EN | Native |
| chinook salmon | Fish | NA | Native |
| chum salmon | Fish | NA | Native |
| Coastal Marten, Pacific Marten | Mammal | NA | Native |
| coho salmon | Fish | NA | Native |
| green sturgeon | Fish | NA | Native |
| Marbled Murrelet | Bird | NA | Native |
| Northern Spotted Owl | Bird | NA | Native |
| rainbow trout, steelhead/rainbow trout | Fish | NA | Native |
| Whitebark pine | Vascular Plant | NA | Native |
Tracked Non-Native Species
Non-native species documented in the park inventory:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| bullfrog | Rana catesbeiana | Amphibian | NA |
| Barred Owl | Strix varia | Bird | Common |
| Eurasian Collared-Dove | Streptopelia decaocto | Bird | Uncommon |
| European Starling | Sturnus vulgaris | Bird | Uncommon |
| House Sparrow | Passer domesticus | Bird | Uncommon |
| Ring-necked Pheasant | Phasianus colchicus | Bird | Occasional |
| Rock Pigeon | Columba livia | Bird | Uncommon |
| Atlantic salmon | Salmo salar | Fish | NA |
Abundance Profile
| Abundance Level | Species Count | Percentage |
|---|---|---|
| NA | 570 | 29.3% |
| Uncommon | 525 | 27% |
| Common | 262 | 13.5% |
| Rare | 234 | 12% |
| Abundant | 69 | 3.5% |
| Occasional | 44 | 2.3% |