2,247
Total Species
13
Categories
4
Threatened
1,751
Native Species
Grand Teton National Park documents 2,247 species across 13 categories. Notably, 8 non-native species are tracked alongside native populations.
Species Inventory by Category
Taxonomic Order Distribution
Top 12 orders by species count in this park.
| Order | Category | Species | Families |
|---|---|---|---|
| Poales | Vascular Plant | 316 | 4 |
| Asterales | Vascular Plant | 279 | 3 |
| Passeriformes | Bird | 124 | 24 |
| Brassicales | Vascular Plant | 110 | 2 |
| Caryophyllales | Vascular Plant | 106 | 8 |
| Lamiales | Vascular Plant | 96 | 8 |
| Rosales | Vascular Plant | 81 | 5 |
| Ranunculales | Vascular Plant | 79 | 3 |
| Diptera | Insect | 74 | 15 |
| Fabales | Vascular Plant | 72 | 1 |
| Ericales | Vascular Plant | 69 | 3 |
| Malpighiales | Vascular Plant | 64 | 5 |
Native vs Non-Native Composition
Native: 1,751 species (78%)
Non-native: 188 species (8%)
Common Native Wildlife
Abundant or commonly-observed native species recorded in Grand Teton National Park:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| American Robin | Turdus migratorius | Bird | Abundant |
| American Yellow Warbler, Yellow Warbler | Dendroica petechia | Bird | Abundant |
| Brewer's Blackbird | Euphagus cyanocephalus | Bird | Abundant |
| Canada Goose | Branta canadensis | Bird | Abundant |
| Common Raven, Northern Raven | Corvus corax | Bird | Abundant |
| Dark-eyed Junco | Junco hyemalis | Bird | Abundant |
| Mallard | Anas platyrhynchos | Bird | Abundant |
| Red-winged Blackbird | Agelaius phoeniceus | Bird | Abundant |
| Ruby-crowned Kinglet | Regulus calendula | Bird | Abundant |
| Tree Swallow | Tachycineta bicolor | Bird | Abundant |
Federally Listed Threatened & Endangered Species
4 species in Grand Teton National Park carry federal threatened or endangered status.
| Species | Category | Status | Nativeness |
|---|---|---|---|
| Gray Wolf, Wolf | Mammal | EN | Native |
| Canada lynx, Canadian Lynx, lynx | Mammal | NA | Native |
| scrub pine, white pine, whitebark pine | Vascular Plant | NA | Native |
| Yellow-billed Cuckoo | Bird | NA | Native |
Tracked Non-Native Species
Non-native species documented in the park inventory:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| American Bullfrog | Lithobates catesbeianus | Amphibian | Common |
| Common Pheasant, Ring-necked Pheasant | Phasianus colchicus | Bird | NA |
| Common Pigeon, Rock Dove, Rock Pigeon | Columba livia | Bird | Occasional |
| Common Starling, European Starling | Sturnus vulgaris | Bird | Uncommon |
| Gray Partridge, Grey Partridge | Perdix perdix | Bird | NA |
| Whooping Crane | Grus americana | Bird | NA |
| aurora trout, brook trout, charr, coaster brook trout, salter, sea trout | Salvelinus fontinalis | Fish | Common |
| brown trout | Salmo trutta | Fish | Common |
Abundance Profile
| Abundance Level | Species Count | Percentage |
|---|---|---|
| Uncommon | 743 | 33.1% |
| Common | 519 | 23.1% |
| NA | 229 | 10.2% |
| Rare | 173 | 7.7% |
| Abundant | 125 | 5.6% |
| Occasional | 34 | 1.5% |