2,708
Total Species
11
Categories
14
Threatened
2,408
Native Species
Grand Canyon National Park documents 2,708 species, including 14 federally threatened or endangered taxa — making it a priority park for conservation monitoring.
Species Inventory by Category
Taxonomic Order Distribution
Top 12 orders by species count in this park.
| Order | Category | Species | Families |
|---|---|---|---|
| Asterales | Vascular Plant | 312 | 2 |
| Passeriformes | Bird | 267 | 28 |
| Poales | Vascular Plant | 261 | 4 |
| Caryophyllales | Vascular Plant | 202 | 10 |
| Araneae | Spider/Scorpion | 130 | 26 |
| Lepidoptera | Insect | 120 | 6 |
| Lamiales | Vascular Plant | 105 | 9 |
| Fabales | Vascular Plant | 103 | 2 |
| Brassicales | Vascular Plant | 88 | 2 |
| Boraginales | Vascular Plant | 76 | 4 |
| Squamata | Reptile | 74 | 11 |
| Rosales | Vascular Plant | 70 | 7 |
Native vs Non-Native Composition
Native: 2,408 species (89%)
Non-native: 244 species (9%)
Common Native Wildlife
Abundant or commonly-observed native species recorded in Grand Canyon National Park:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| Canyon Treefrog | Hyla arenicolor | Amphibian | Abundant |
| Red-spotted Toad | Anaxyrus punctatus | Amphibian | Abundant |
| Woodhouse's Toad | Anaxyrus woodhousii woodhousii | Amphibian | Abundant |
| American Robin | Turdus migratorius | Bird | Abundant |
| American Robin | Turdus migratorius propinquus | Bird | Abundant |
| American Wigeon | Anas americana | Bird | Abundant |
| Bufflehead | Bucephala albeola | Bird | Abundant |
| Common Goldeneye | Bucephala clangula | Bird | Abundant |
| Common Raven | Corvus corax | Bird | Abundant |
| Gadwall | Anas strepera | Bird | Abundant |
Federally Listed Threatened & Endangered Species
14 species in Grand Canyon National Park carry federal threatened or endangered status.
| Species | Category | Status | Nativeness |
|---|---|---|---|
| Bonytail, bonytail chub | Fish | EN | Native |
| Pagosa ipomopsis, Pagosa skyrocket | Vascular Plant | EN | Native |
| Razorback Sucker | Fish | EN | Native |
| Roundtail Chub | Fish | EN | Native |
| sentry milk-vetch | Vascular Plant | EN | Native |
| Southwestern Willow Flycatcher | Bird | EN | Native |
| Yuma Clapper Rail | Bird | EN | Native |
| Western Spadefoot | Amphibian | NA | Native |
| Agassiz's Desert Tortoise, Desert Tortoise, Mohave Desert Tortoise, Mojave Desert Tortoise | Reptile | NA | Native |
| Canada lynx, Canadian Lynx, lynx | Mammal | NA | NA |
| Humpback Chub | Fish | NA | Native |
| Mexican Spotted Owl | Bird | NA | Native |
| Narrowhead Garter Snake, Narrowhead Watersnake, Narrow-headed Garter Snake, Narrow-headed Gartersnake | Reptile | NA | NA |
| Yellow-billed Cuckoo | Bird | NA | Native |
Tracked Non-Native Species
Non-native species documented in the park inventory:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| american bullfrog | Lithobates catesbeianus | Amphibian | NA |
| Brown-headed Cowbird | Molothrus ater | Bird | Common |
| Brown-headed Cowbird | Molothrus ater obscurus | Bird | Common |
| Chukar, Chukar Partridge | Alectoris chukar | Bird | Uncommon |
| Egyptian Goose | Alopochen aegyptiaca | Bird | NA |
| Eurasian Collared-Dove | Streptopelia decaocto | Bird | Common |
| European Starling | Sturnus vulgaris | Bird | Uncommon |
| Red Swamp Crayfish | Procambarus clarkii | Crab/Lobster/Shrimp | Uncommon |
Abundance Profile
| Abundance Level | Species Count | Percentage |
|---|---|---|
| NA | 1,942 | 71.7% |
| Common | 243 | 9% |
| Occasional | 158 | 5.8% |
| Uncommon | 135 | 5% |
| Rare | 93 | 3.4% |
| Abundant | 25 | 0.9% |