2,559
Total Species
13
Categories
4
Threatened
2,182
Native Species
Glacier National Park documents 2,559 species across 13 categories. Notably, 8 non-native species are tracked alongside native populations.
Species Inventory by Category
Taxonomic Order Distribution
Top 12 orders by species count in this park.
| Order | Category | Species | Families |
|---|---|---|---|
| Poales | Vascular Plant | 244 | 4 |
| Asterales | Vascular Plant | 179 | 3 |
| Lecanorales | Fungi | 150 | 7 |
| Passeriformes | Bird | 129 | 24 |
| Hypnales | Non-vascular Plant | 109 | 22 |
| Caryophyllales | Vascular Plant | 93 | 5 |
| Lamiales | Vascular Plant | 85 | 7 |
| Rosales | Vascular Plant | 78 | 4 |
| Jungermanniales | Non-vascular Plant | 64 | 17 |
| Brassicales | Vascular Plant | 60 | 2 |
| Teloschistales | Fungi | 54 | 2 |
| Ephemeroptera | Insect | 53 | 6 |
Native vs Non-Native Composition
Native: 2,182 species (85%)
Non-native: 159 species (6%)
Common Native Wildlife
Abundant or commonly-observed native species recorded in Glacier National Park:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| NA | Aedes cataphylla | Insect | Abundant |
| NA | Aedes cinereus | Insect | Abundant |
| NA | Aedes communis | Insect | Abundant |
| NA | Aedes excrucians | Insect | Abundant |
| NA | Aedes fitchii | Insect | Abundant |
| NA | Aedes hexodontus | Insect | Abundant |
| NA | Aedes increpitus | Insect | Abundant |
| NA | Aedes intrudens | Insect | Abundant |
| NA | Aedes provocans | Insect | Abundant |
| NA | Aedes pullatus | Insect | Abundant |
Federally Listed Threatened & Endangered Species
4 species in Glacier National Park carry federal threatened or endangered status.
| Species | Category | Status | Nativeness |
|---|---|---|---|
| Grizzly bear | Mammal | NA | Native |
| lynx | Mammal | NA | Native |
| Meltwater Lednian Stonefly, Mist Forestfly | Insect | NA | Native |
| WHITEBARK PINE | Vascular Plant | NA | Native |
Tracked Non-Native Species
Non-native species documented in the park inventory:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| European Starling | Sturnus vulgaris | Bird | Uncommon |
| Gray Partridge | Perdix perdix | Bird | NA |
| House Sparrow | Passer domesticus | Bird | NA |
| Ring-necked Pheasant | Phasianus colchicus | Bird | Occasional |
| Rock Pigeon | Columba livia | Bird | Occasional |
| Arctic grayling | Thymallus arcticus | Fish | Common |
| brook trout | Salvelinus fontinalis | Fish | Common |
| lake chub | Couesius plumbeus | Fish | NA |
Abundance Profile
| Abundance Level | Species Count | Percentage |
|---|---|---|
| Common | 587 | 22.9% |
| Uncommon | 472 | 18.4% |
| Rare | 318 | 12.4% |
| NA | 188 | 7.3% |
| Abundant | 110 | 4.3% |
| Occasional | 47 | 1.8% |