1,942
Total Species
11
Categories
3
Threatened
1,599
Native Species
Cuyahoga Valley National Park documents 1,942 species across 11 categories. Notably, 8 non-native species are tracked alongside native populations.
Species Inventory by Category
Taxonomic Order Distribution
Top 12 orders by species count in this park.
| Order | Category | Species | Families |
|---|---|---|---|
| Poales | Vascular Plant | 234 | 4 |
| Asterales | Vascular Plant | 154 | 2 |
| Passeriformes | Bird | 134 | 24 |
| Lamiales | Vascular Plant | 81 | 9 |
| Rosales | Vascular Plant | 79 | 7 |
| Diptera | Insect | 64 | 13 |
| Lepidoptera | Insect | 61 | 6 |
| Caryophyllales | Vascular Plant | 54 | 6 |
| Malpighiales | Vascular Plant | 51 | 5 |
| Fabales | Vascular Plant | 48 | 2 |
| Asparagales | Vascular Plant | 47 | 6 |
| Ranunculales | Vascular Plant | 40 | 4 |
Native vs Non-Native Composition
Native: 1,599 species (82%)
Non-native: 289 species (15%)
Common Native Wildlife
Abundant or commonly-observed native species recorded in Cuyahoga Valley National Park:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| American Toad | Anaxyrus americanus | Amphibian | Abundant |
| Green Frog | Lithobates clamitans | Amphibian | Abundant |
| Northern Spring Peeper | Pseudacris crucifer crucifer | Amphibian | Abundant |
| American Crow | Corvus brachyrhynchos | Bird | Abundant |
| American Goldfinch | Carduelis tristis | Bird | Abundant |
| American Robin | Turdus migratorius | Bird | Abundant |
| Black-capped Chickadee | Parus atricapillus | Bird | Abundant |
| Canada Goose | Branta canadensis | Bird | Abundant |
| Chimney Swift | Chaetura pelagica | Bird | Abundant |
| European Starling | Sturnus vulgaris | Bird | Abundant |
Federally Listed Threatened & Endangered Species
3 species in Cuyahoga Valley National Park carry federal threatened or endangered status.
| Species | Category | Status | Nativeness |
|---|---|---|---|
| Indiana bat | Mammal | EN | Native |
| northern long-eared bat, northern myotis | Mammal | EN | Native |
| tri-colored bat | Mammal | NA | Native |
Tracked Non-Native Species
Non-native species documented in the park inventory:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| Brown-headed Cowbird | Molothrus ater | Bird | Common |
| House Finch | Carpodacus mexicanus | Bird | Common |
| House Sparrow | Passer domesticus | Bird | Abundant |
| mute swan | Cygnus olor | Bird | Occasional |
| Ring-necked Pheasant | Phasianus colchicus | Bird | Uncommon |
| Rock Dove, Rock Pigeon | Columba livia | Bird | Abundant |
| western kingbird | Tyrannus verticalis | Bird | Occasional |
| blue pike | Stizostedion vitreum glaucum | Fish | NA |
Abundance Profile
| Abundance Level | Species Count | Percentage |
|---|---|---|
| Uncommon | 624 | 32.1% |
| Common | 422 | 21.7% |
| Rare | 365 | 18.8% |
| NA | 326 | 16.8% |
| Occasional | 60 | 3.1% |
| Abundant | 41 | 2.1% |