1,709
Total Species
6
Categories
3
Threatened
1,189
Native Species
Acadia National Park documents 1,709 species across 6 categories. Notably, 8 non-native species are tracked alongside native populations.
Species Inventory by Category
Taxonomic Order Distribution
Top 12 orders by species count in this park.
| Order | Category | Species | Families |
|---|---|---|---|
| Poales | Vascular Plant | 245 | 6 |
| Passeriformes | Bird | 161 | 25 |
| Asterales | Vascular Plant | 144 | 3 |
| Rosales | Vascular Plant | 99 | 5 |
| Caryophyllales | Vascular Plant | 90 | 8 |
| Lamiales | Vascular Plant | 84 | 8 |
| Charadriiformes | Bird | 70 | 7 |
| Ericales | Vascular Plant | 51 | 6 |
| Malpighiales | Vascular Plant | 51 | 6 |
| Asparagales | Vascular Plant | 48 | 5 |
| Brassicales | Vascular Plant | 38 | 2 |
| Anseriformes | Bird | 35 | 1 |
Native vs Non-Native Composition
Native: 1,189 species (70%)
Non-native: 486 species (28%)
Common Native Wildlife
Abundant or commonly-observed native species recorded in Acadia National Park:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| Pickerel Frog | Rana palustris | Amphibian | Abundant |
| Spring Peeper | Pseudacris crucifer | Amphibian | Abundant |
| American Black Duck, Black Duck, Common Black Duck, Red-legged Black Duck | Anas rubripes | Bird | Abundant |
| American Eider, Common Eider, Eider Duck, Northern Eider | Somateria mollissima | Bird | Abundant |
| American Goldfinch, Eastern American Goldfinch, Eastern Goldfinch, Goldfinch | Carduelis tristis | Bird | Abundant |
| American Herring Gull, Herring Gull | Larus argentatus | Bird | Abundant |
| American Redstart, Redstart | Setophaga ruticilla | Bird | Abundant |
| American Robin, Eastern Robin | Turdus migratorius | Bird | Abundant |
| Black-capped Chickadee | Poecile atricapillus | Bird | Abundant |
| Black-throated Green Warbler, Northern Black-throated Green Warbler | Dendroica virens | Bird | Abundant |
Federally Listed Threatened & Endangered Species
3 species in Acadia National Park carry federal threatened or endangered status.
| Species | Category | Status | Nativeness |
|---|---|---|---|
| Atlantic Salmon, Landlocked Salmon | Fish | EN | Non-native |
| Eastern Timber Wolf, Gray Wolf, Timber Wolf | Mammal | EN | Native |
| Eskimo Curlew | Bird | EN | Native |
Tracked Non-Native Species
Non-native species documented in the park inventory:
| Species | Scientific Name | Category | Abundance |
|---|---|---|---|
| Blue-spotted Salamander | Ambystoma laterale | Amphibian | NA |
| American Avocet, Avocet | Recurvirostra americana | Bird | Unknown |
| American Coot, Northern American Coot | Fulica americana | Bird | Unknown |
| American Great Gray Owl, Great Gray Owl | Strix nebulosa | Bird | NA |
| American Gyrfalcon, Gyrfalcon, White Gyrfalcon | Falco rusticolus | Bird | Unknown |
| American Hawk Owl, Hawk Owl, Northern Hawk Owl | Surnia ulula | Bird | Occasional |
| American Oystercatcher, Eastern American Oystercatcher | Haematopus palliatus | Bird | NA |
| American Peregrine Falcon, Duck Hawk, Peregrine Falcon | Falco peregrinus | Bird | Uncommon |
Abundance Profile
| Abundance Level | Species Count | Percentage |
|---|---|---|
| NA | 537 | 31.4% |
| Occasional | 325 | 19% |
| Uncommon | 303 | 17.7% |
| Common | 282 | 16.5% |
| Rare | 141 | 8.3% |
| Abundant | 38 | 2.2% |