CR Amphibian
Eleutherodactylus glandulifer
Scientific Name
Amphibian
Type
Unknown
Population
Massif de la Hotte, Haiti
Location
Documented Threats
The La Hotte glanded frog faces 2 identified threats:
Documented Range
Recorded locations: Massif de la Hotte, Haiti.
Other Critically Endangered Amphibian Species
| Species | Location | Population |
|---|---|---|
| Archey's frog | Coromandel peninsula and Whareorino Forest, New… | Unknown |
| Archey's frog | Coromandel peninsula and Whareorino Forest, New… | Unknown |
| Dusky gopher frog | Harrison County, Mississippi, USA | 60–100 individuals |
| Dusky gopher frog | Harrison County, Mississippi, USA | 60–100 individuals |
| Hula painted frog | Hula Valley, Israel | Unknown |
| Hula painted frog | Hula Valley, Israel | Unknown |
| La Hotte glanded frog | Massif de la Hotte, Haiti | Unknown |
| Luristan newt | Zagros Mountains, Lorestan, Iran | < 1,000 individuals |
Other Endangered Species in the Region
Critically endangered species recorded in the same geographic area:
| Species | Type | Population |
|---|---|---|
| La Hotte glanded frog | Amphibian | Unknown |
| Macaya breast-spot frog | Amphibian | Unknown |
| Macaya breast-spot frog | Amphibian | Unknown |